Most Recent Chula Vista Homes For Sale
| View All Chula Vista Homes For Sale | ||
|
1821 Harrils Mill Ave, Chula Vista, CA 91913 | $509,900 5 beds 3.5 baths |
|
2488 Faivre St, Chula Vista, CA 91911 | $200,000 4 beds 3 baths |
|
2861 Gate Three Pl, Chula Vista, CA 91914 | $3,299,900 6 beds 7.5 baths |
Real Estate Resources |
Chula Vista Apartments
There are 214 apartments found in and near the Chula Vista area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings